| Analysis | Patent # | Patent Title | License Status | Lab | Issue Date |
| View Analysis | 6300121 | Method for reducing bioavailability of lead by a lead-sequestering soil
bacterium
| Expired | National Risk Management Research Laboratory | 10/9/2001 |
| View Analysis | 5858763 | Thermophilic methanotrophs for high temperature oxidations
| Expired | Land Remediation and Pollution Control Division | 1/12/1999 |
| View Analysis | 5832468 | Method for improving process control by reducing lag time of sensors
using artificial neural networks
| Expired | Air Pollution Prevention and Control Division | 11/3/1998 |
| View Analysis | 5788741 | Virtual impactor process for removing particles from an air stream
| Expired | National Exposure Research Laboratory | 8/4/1998 |
| View Analysis | 5619937 | Sorbent melts for capture of metals from combustion gases
| Expired | Air Pollution Prevention and Control Division | 4/15/1997 |
| View Analysis | 5614410 | Bioremediation of soil or groundwater contaminated with compounds in
creosote by two-stage biodegradation
| Expired | Gulf Ecology Division | 3/25/1997 |
| View Analysis | 5543317 | Microbial degradation of trichloroethylene dichloroethylenes and
aromatic pollutants
| Assigned | Gulf Ecology Division | 8/6/1996 |
| View Analysis | 5487829 | Internal media cleaning device for aerobic fluidized bed reactors
| Expired | National Risk Management Research Laboratory | 1/30/1996 |
| View Analysis | 5476788 | Solid phase bioremediation methods using lignin-degrading fungi
| Expired | Sustainable Technology Division | 12/19/1995 |
| View Analysis | 5476640 | Low temperature destruction of toxics in pollutant air streams
| Expired | Air Pollution Prevention and Control Division | 12/19/1995 |
| View Analysis | 5447556 | Sample injection apparatus and method
| Expired | Human Exposure and Atmospheric Sciences Division | 9/5/1995 |
| View Analysis | 5427994 | Lignosulfonate-modified calcium hydroxide for SO.sub.2 control during
furnace injection
| Expired | Air Pollution Prevention and Control Division | 6/27/1995 |
| View Analysis | 5425802 | Virtual impactor for removing particles from an airstream and method for
using same
| Expired | National Exposure Research Laboratory | 6/20/1995 |
| View Analysis | 5396744 | Electrically induced radon barriers
| Expired | Air Pollution Prevention and Control Division | 3/14/1995 |
| View Analysis | 5322052 | Fireplace with destruction of products of incomplete combustion enhanced
by a gaseous-fueled pilot burner
| Expired | Air Pollution Prevention and Control Division | 6/21/1994 |
| View Analysis | 5294553 | Method for the gravimetric determination of oil and grease
| Expired | Sustainable Technology Division | 3/15/1994 |
| View Analysis | 5242825 | Biological remediation of creosote- and similarly-contaminated sites
using Pseudomonas paucimobilis
| Expired | Gulf Ecology Division | 9/7/1993 |
| View Analysis | 5236672 | Corona destruction of volatile organic compounds and toxics
| Expired | Air Pollution Prevention and Control Division | 8/17/1993 |
| View Analysis | 5233933 | Method of reducing transient emissions from rotary kiln incinerators and
container for attaining the same
| Expired | Air Pollution Prevention and Control Division | 8/10/1993 |
| View Analysis | 5228335 | Method and apparatus for detection of catalyst failure on-board a motor
vehicle using a dual oxygen sensor and an algorithm
| Expired | National Vehicle and Fuel Emissions Laboratory | 7/20/1993 |
| View Analysis | 5221230 | Paint spraying booth with split-flow ventilation
| Expired | Air Pollution Prevention and Control Division | 6/22/1993 |
| View Analysis | 5185134 | Reduction of chlorinated organics in the incineration of wastes
| Expired | Air Pollution Prevention and Control Division | 2/9/1993 |
| View Analysis | 5179933 | Single chamber wood stove including gaseous hydrocarbon supply
| Expired | Air Pollution Prevention and Control Division | 1/19/1993 |
| View Analysis | 5135729 | Lignosulfonate-modified calcium hydroxide for SO.sub.2 control during
furnace injection
| Expired | Air Pollution Prevention and Control Division | 8/4/1992 |
| View Analysis | 5132224 | Biological remediation of creosote- and similarly-contaminated sites
| Expired | Gulf Ecology Division | 7/21/1992 |
| View Analysis | 5101670 | Automated proportional integrated sampling system
| Expired | National Exposure Research Laboratory | 4/7/1992 |
| View Analysis | 5100643 | Processes for removing acid components from gas streams
| Assigned | Air Pollution Prevention and Control Division | 3/31/1992 |
| View Analysis | 5071755 | Biodegradation of aliphatic chloroethylene compounds
| Expired | Gulf Ecology Division | 12/10/1991 |
| View Analysis | 5047221 | Processes for removing sulfur from sulfur-containing gases
| Assigned | Air Pollution Prevention and Control Division | 9/10/1991 |
| View Analysis | 5039350 | Method for the decomposition of halogenated organic compounds in a
contaminated medium
| Expired | National Risk Management Research Laboratory | 8/13/1991 |
| View Analysis | 5021229 | Reduction of chlorinated organics in the incineration of wastes
| Expired | Air Pollution Prevention and Control Division | 6/4/1991 |
| View Analysis | 5007404 | Woodstove for heated air forced into a secondary combustion chamber and
method of operating same
| Expired | Air Pollution Prevention and Control Division | 4/16/1991 |
| View Analysis | 4961966 | Fluorocarbon coating method
| Expired | Human Exposure and Atmospheric Sciences Division | 10/9/1990 |
| View Analysis | 4959315 | Biodegradation of chloroethylene compounds
| Expired | Gulf Ecology Division | 9/25/1990 |
| View Analysis | 4925802 | Method for stimulating biodegradation of halogenated aliphatic
hydrocarbons
| Assigned | Gulf Ecology Division | 5/15/1990 |
| View Analysis | 4904283 | Enhanced fabric filtration through controlled electrostatically
augmented dust deposition
| Expired | Air Pollution Prevention and Control Division | 2/27/1990 |
| View Analysis | 4902318 | Inlet apparatus for gas-aerosol sampling
| Expired | Human Exposure and Atmospheric Sciences Division | 2/20/1990 |
| View Analysis | 4885139 | Combined electrostatic precipitator and acidic gas removal system
| Expired | Air Pollution Prevention and Control Division | 12/5/1989 |
| View Analysis | 4882309 | Lignosulfonate-modified calcium hydroxide for SO2 control during furnace
injection
| Expired | Air Pollution Prevention and Control Division | 11/21/1989 |
| View Analysis | 4842748 | Methods for removing volatile substances from water using flash
vaporization
| Expired | Region 2 Laboratory, Division of Environmental Science and Assessment | 6/27/1989 |
| View Analysis | 4804521 | Process for removing sulfur from sulfur-containing gases
| Assigned | Air Pollution Prevention and Control Division | 2/14/1989 |
| View Analysis | 4786485 | Lignosulfonate-modified calcium hydroxide for SO.sub.2 control during
furnace injection
| Expired | Air Pollution Prevention and Control Division | 11/22/1988 |
| Analysis | Patent # | Patent Title | License Status | Lab | Issue Date |